|
Free Electron
|
| direct accessors | |||
| spc:at | |||
| bnd:radius | |||
| bnd:maxradius | |||
| planet:age | |||
| planet:lifespan | |||
| planet:reprospan | |||
| planet:repronext | |||
| spc:at | |||
| life:age | |||
| life:lifespan | |||
| life:reprospan | |||
| life:repronext | |||
| life:o2absorp | |||
| life:co2absorp | |||
| life:h20absorp | |||
| life:co2 | |||
| life:o2 | |||
| life:h2o | |||
| life:carbs | |||
| life:photons | |||
| life:photosyntheff | |||
1.8.13